Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boston II | 16 | 1 | 3 | 4 | 0.25 | 36 | 143 | 11 | 20 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 16 | 4 | 6 | 10 | 0.63 | 18 | 151 | 13 | 43 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 16 | 3 | 8 | 11 | 0.69 | 38 | 128 | 10 | 44 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 18 | 2 | 7 | 9 | 0.50 | 25 | 156 | 12 | 61 | 1 | 3 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 18 | 1 | 5 | 6 | 0.33 | 23 | 118 | 10 | 36 | 1 | 2 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 18 | 3 | 4 | 7 | 0.39 | 22 | 133 | 14 | 36 | 2 | 3 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 16 | 0 | 7 | 7 | 0.44 | 34 | 103 | 10 | 36 | 1 | 2 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 17 | 1 | 8 | 9 | 0.53 | 10 | 130 | 15 | 25 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 18 | 2 | 6 | 8 | 0.44 | 18 | 144 | 9 | 45 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Saskatchewan | 10 | 2 | 6 | 8 | 0.80 | 10 | 92 | 8 | 16 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Saskatchewan | 18 | 2 | 3 | 5 | 0.28 | 10 | 148 | 7 | 36 | 0 | 2 | 5 | - | - | - | - | 0 | - | 0 |
Total | 181 | 21 | 63 | 84 | 0.46 | 244 | 1446 | 119 | 398 | 5 | 13 | 5 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boston II | 1 | 0 | 0 | 0 | 0.00 | 2 | 12 | 2 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 3 | 0 | 0 | 0 | 0.00 | 2 | 16 | 1 | 9 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 1 | 0 | 1 | 1 | 1.00 | 2 | 6 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 3 | 0 | 2 | 2 | 0.67 | 4 | 21 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 5 | 0 | 1 | 1 | 0.20 | 0 | 24 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 4 | 0 | 2 | 2 | 0.50 | 0 | 30 | 1 | 7 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 4 | 0 | 1 | 1 | 0.25 | 0 | 22 | 1 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 4 | 0 | 2 | 2 | 0.50 | 2 | 23 | 3 | 12 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 1 | 0 | 0 | 0 | 0.00 | 2 | 8 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
Total | 26 | 0 | 9 | 9 | 0.35 | 14 | 162 | 11 | 51 | 0 | 0 | - | 0 | - | - | - | 0 | 0.00 | 0 |
Defensive Player of the Year: (4x) 2012-15
All-League First Team: (6x) 2012-15, 2019-20
All-League Second Team: (2x) 2018, 2022