Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boston II | 12 | 5 | 2 | 7 | 0.58 | 6 | 28 | 2 | 4 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 16 | 3 | 1 | 4 | 0.25 | 14 | 53 | 5 | 12 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 16 | 4 | 6 | 10 | 0.63 | 6 | 59 | 4 | 13 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 17 | 2 | 10 | 12 | 0.71 | 6 | 53 | 6 | 24 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 18 | 3 | 7 | 10 | 0.56 | 9 | 80 | 3 | 33 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 18 | 5 | 13 | 18 | 1.00 | 13 | 77 | 8 | 51 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 17 | 3 | 7 | 10 | 0.59 | 30 | 65 | 12 | 22 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 18 | 2 | 5 | 7 | 0.39 | 0 | 62 | 11 | 20 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Saskatchewan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Saskatchewan | 10 | 1 | 4 | 5 | 0.50 | 0 | 66 | 5 | 26 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Saskatchewan | 18 | 1 | 8 | 9 | 0.50 | 11 | 101 | 4 | 34 | 0 | 0 | 10 | - | - | - | - | 0 | - | 0 |
Total | 160 | 29 | 63 | 92 | 0.58 | 95 | 644 | 60 | 239 | 0 | 0 | 10 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boston II | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 3 | 1 | 2 | 3 | 1.00 | 0 | 7 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 3 | 1 | 1 | 2 | 0.67 | 2 | 10 | 1 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 5 | 1 | 1 | 2 | 0.40 | 0 | 20 | 3 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 4 | 0 | 2 | 2 | 0.50 | 0 | 21 | 2 | 11 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Saskatchewan | 4 | 0 | 1 | 1 | 0.25 | 2 | 14 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Saskatchewan | 4 | 2 | 2 | 4 | 1.00 | 0 | 26 | 3 | 8 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
Total | 25 | 5 | 9 | 14 | 0.56 | 4 | 102 | 10 | 44 | 0 | 0 | - | 0 | - | - | - | 0 | 0.00 | 0 |
Defensive Player of the Year: 2016
All-League First Team: 2016