Burton was originally undrafted but has spent more than a decade in the NLL. Burton was acquired in 2022 by PCLC when he was signed to a two-year contract. In 2021-2022, he had 4 points, picked up 99 loose balls, and won 52% of his face-offs. Burt...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Rochester (ORIGINAL) | 14 | 1 | 2 | 3 | 0.21 | 18 | 61 | 7 | 11 | 49 | 154 | - | - | - | - | - | 0 | - | 0 |
2012 | Rochester (ORIGINAL) | 14 | 1 | 1 | 2 | 0.14 | 21 | 68 | 6 | 9 | 89 | 190 | - | - | - | - | - | 0 | - | 0 |
2013 | Rochester (ORIGINAL) | 12 | 2 | 0 | 2 | 0.17 | 14 | 28 | 2 | 8 | 31 | 99 | - | - | - | - | - | 0 | - | 0 |
2014 | Rochester (ORIGINAL) | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Vancouver Stealth | 13 | 2 | 6 | 8 | 0.62 | 20 | 51 | 5 | 13 | 26 | 78 | - | - | - | - | - | 0 | - | 0 |
2016 | Calgary | 10 | 3 | 5 | 8 | 0.80 | 8 | 83 | 17 | 9 | 141 | 286 | - | - | - | - | - | 0 | - | 0 |
2017 | Calgary | 15 | 0 | 5 | 5 | 0.33 | 13 | 76 | 15 | 18 | 150 | 293 | - | - | - | - | - | 0 | - | 0 |
2018 | Calgary | 16 | 0 | 6 | 6 | 0.38 | 13 | 90 | 11 | 8 | 236 | 418 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Calgary | 18 | 2 | 4 | 6 | 0.33 | 10 | 101 | 17 | 14 | 245 | 479 | - | - | - | - | - | 0 | - | 0 |
2020 | Calgary | 10 | 1 | 3 | 4 | 0.40 | 4 | 57 | 9 | 7 | 141 | 266 | - | - | - | - | - | 0 | - | 0 |
2022 | Calgary | 14 | 2 | 2 | 4 | 0.29 | 8 | 99 | 8 | 17 | 181 | 345 | 5 | - | - | - | - | 0 | - | 0 |
Total | 137 | 14 | 34 | 48 | 0.35 | 129 | 719 | 97 | 116 | 1289 | 2608 | 5 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Rochester (ORIGINAL) | 1 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 1 | 7 | 21 | - | - | - | - | - | 0 | - | 0 |
2012 | Rochester (ORIGINAL) | 3 | 1 | 0 | 1 | 0.33 | 0 | 8 | 0 | 0 | 6 | 37 | - | - | - | - | - | 0 | - | 0 |
2013 | Rochester (ORIGINAL) | 3 | 0 | 2 | 2 | 0.67 | 4 | 7 | 0 | 1 | 5 | 20 | - | - | - | - | - | 0 | - | 0 |
2016 | Calgary | 3 | 0 | 1 | 1 | 0.33 | 2 | 22 | 4 | 5 | 36 | 82 | - | - | - | - | - | 0 | - | 0 |
2018 | Calgary | 2 | 0 | 0 | 0 | 0.00 | 2 | 7 | 3 | 2 | 27 | 61 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Calgary | 4 | 2 | 0 | 2 | 0.50 | 2 | 35 | 6 | 4 | 53 | 93 | - | - | - | - | - | 0 | - | 0 |
2022 | Calgary | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 1 | 0 | 11 | 32 | 0 | - | - | - | - | 0 | - | 0 |
Total | 17 | 3 | 3 | 6 | 0.35 | 10 | 90 | 14 | 13 | 145 | 346 | 0 | 0 | - | - | - | 0 | 0.00 | 0 |
Burton was originally undrafted but has spent more than a decade in the NLL. Burton was acquired in 2022 by PCLC when he was signed to a two-year contract. In 2021-2022, he had 4 points, picked up 99 loose balls, and won 52% of his face-offs. Burton is a three-time NLL champion, winning two with the Rochester Knighthawks (2012,2013) and one with the Calgary Roughnecks (2019).
Burton currently sits in the top ten all time in face-off wins in NLL history.
Burton played collegiately at Mercyhurst University.