Three-time Dave Stilley Award recipient for Mammoth Defensive Player of the Year (2016, 2018-19)
Three-time Jay Jalbert Award recipient for Mammoth Teammate of the Year (2017-19)
Mammoth Team Captain in 2018, 2021-present
Sele...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Colorado | 17 | 0 | 5 | 5 | 0.29 | 15 | 72 | 11 | 28 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Colorado | 18 | 1 | 9 | 10 | 0.56 | 8 | 128 | 13 | 24 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 18 | 0 | 10 | 10 | 0.56 | 14 | 122 | 18 | 28 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Colorado | 18 | 1 | 12 | 13 | 0.72 | 22 | 151 | 17 | 31 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 18 | 1 | 4 | 5 | 0.28 | 16 | 138 | 12 | 13 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Colorado | 13 | 0 | 3 | 3 | 0.23 | 22 | 114 | 10 | 10 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 15 | 0 | 6 | 6 | 0.40 | 16 | 128 | 14 | 27 | 0 | 0 | 18 | - | - | - | - | 0 | - | 0 |
Total | 117 | 3 | 49 | 52 | 0.44 | 113 | 853 | 95 | 161 | 0 | 0 | 18 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 4 | 7 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 3 | 0 | 1 | 1 | 0.33 | 2 | 9 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 2 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 2 | 0 | 1 | 1 | 0.50 | 0 | 14 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 7 | 0 | 6 | 6 | 0.86 | 6 | 59 | 6 | 9 | 0 | 0 | 6 | - | - | - | - | 0 | - | 0 |
Total | 15 | 0 | 8 | 8 | 0.53 | 12 | 99 | 8 | 21 | 0 | 0 | 6 | 0 | - | - | - | 0 | 0.00 | 0 |
Three-time Dave Stilley Award recipient for Mammoth Defensive Player of the Year (2016, 2018-19)
Three-time Jay Jalbert Award recipient for Mammoth Teammate of the Year (2017-19)
Mammoth Team Captain in 2018, 2021-present
Selected by Colorado in the first round (seventh overall) in the 2014 NLL Entry Draft; was the first defender selected in the 2014 NLL Entry Draft