Acquired
Signed as an unrestricted free agent on December 28, 2015
Career NLL: Originally drafted in the 2nd round, 12th overall by Toronto in 2012… Spent the 2013 NLL season on Toronto’s ... View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Vancouver Stealth | 3 | 0 | 1 | 1 | 0.33 | 0 | 13 | 1 | 2 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2015 | Vancouver Stealth | 14 | 1 | 4 | 5 | 0.36 | 19 | 48 | 5 | 19 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Toronto | 16 | 0 | 2 | 2 | 0.13 | 31 | 83 | 9 | 12 | 196 | 358 | - | - | - | - | - | 0 | - | 0 |
2017 | Toronto | 12 | 1 | 5 | 6 | 0.50 | 10 | 81 | 9 | 12 | 119 | 201 | - | - | - | - | - | 0 | - | 0 |
2018 | Toronto | 18 | 1 | 5 | 6 | 0.33 | 41 | 135 | 14 | 32 | 172 | 322 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Toronto | 18 | 0 | 14 | 14 | 0.78 | 18 | 133 | 12 | 31 | 25 | 46 | - | - | - | - | - | 0 | - | 0 |
2020 | Toronto | 11 | 0 | 10 | 10 | 0.91 | 16 | 89 | 6 | 24 | 65 | 132 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 18 | 5 | 7 | 12 | 0.67 | 46 | 127 | 10 | 39 | 5 | 24 | 11 | - | - | - | - | 0 | - | 0 |
Total | 110 | 8 | 48 | 56 | 0.51 | 181 | 709 | 66 | 171 | 582 | 1084 | 11 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Toronto | 3 | 0 | 3 | 3 | 1.00 | 0 | 19 | 0 | 4 | 33 | 69 | - | - | - | - | - | 0 | - | 0 |
2019 | Toronto | 2 | 0 | 3 | 3 | 1.50 | 2 | 16 | 2 | 2 | 16 | 44 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 3 | 0 | 5 | 5 | 1.67 | 2 | 18 | 1 | 7 | 0 | 0 | 3 | - | - | - | - | 0 | - | 0 |
Total | 8 | 0 | 11 | 11 | 1.38 | 4 | 53 | 3 | 13 | 49 | 113 | 3 | - | - | - | - | 0 | 0.00 | 0 |
Signed as an unrestricted free agent on December 28, 2015
Junior: Played three seasons of Jr. B for the Halton Hills Bulldogs from 2009 to 2011, winning the Founders Cup in 2010… Played two seasons of Jr. A for the Orangeville Northmen, winning the Minto Cup in 2012… Had a career high 20 points in 2013, his last season of junior lacrosse.