Acquired
Signed as an unrestricted free agent on September 11, 2017.
CareerNLL: Made his NLL debut on December 8, 2017 at Buffalo… Scored his first NLL goal at Buffalo on December 19, 2018… Scored game winn...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Toronto | 3 | 0 | 0 | 0 | 0.00 | 5 | 12 | 3 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Toronto | 18 | 11 | 0 | 11 | 0.61 | 2 | 68 | 10 | 10 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Toronto | 5 | 1 | 3 | 4 | 0.80 | 0 | 21 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 14 | 5 | 9 | 14 | 1.00 | 2 | 35 | 9 | 8 | 0 | 0 | 3 | - | - | - | - | 0 | - | 0 |
Total | 40 | 17 | 12 | 29 | 0.73 | 9 | 136 | 24 | 19 | 0 | 0 | 3 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Toronto | 2 | 1 | 1 | 2 | 1.00 | 2 | 11 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 3 | 2 | 3 | 5 | 1.67 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
Total | 5 | 3 | 4 | 7 | 1.40 | 2 | 20 | 1 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Signed as an unrestricted free agent on September 11, 2017.
NLL: Made his NLL debut on December 8, 2017 at Buffalo… Scored his first NLL goal at Buffalo on December 19, 2018… Scored game winning goals in back-to-back games, vs. Philadelphia (3/30/19) and vs. Buffalo (4/5/19)…
CUFLA – Brock University: Played for the Brock Badgers for three seasons from 2015 to 2017… 2015 and 2017 CUFLA Scoring leader…
Junior: Played for the Orangeville Jr. B Northmen for two seasons 2011-2012… Scored 22 goals, 50 assists and 72 points in 2012… Played from the Orangeville Jr. A Northmen for three seasons 2013-2015… Scored 7 goals, 25 assists and 32 points in his final year of Jr. A in 2015…