Anthony Joaquim is in his sixth NLL season and has accumulated 29 points (12G, 17A) in his career with the New England Black Wolves, Philadelphia Wings, and most recently with the Colorado Mammoth. Joaquim won an NLL Championship with the Mammoth ...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE Black Wolves | 13 | 1 | 2 | 3 | 0.23 | 6 | 35 | 9 | 8 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Philadelphia | 14 | 5 | 4 | 9 | 0.64 | 4 | 69 | 6 | 15 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Philadelphia | 14 | 1 | 5 | 6 | 0.43 | 8 | 69 | 6 | 10 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 8 | 1 | 1 | 2 | 0.25 | 4 | 28 | 6 | 6 | 0 | 0 | 2 | - | - | - | - | 0 | - | 0 |
2022 | Philadelphia | 12 | 2 | 3 | 5 | 0.42 | 4 | 59 | 9 | 16 | 0 | 0 | 9 | - | - | - | - | 0 | - | 0 |
Total | 61 | 10 | 15 | 25 | 0.41 | 26 | 260 | 36 | 55 | 0 | 0 | 11 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE Black Wolves | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2022 | Colorado | 6 | 1 | 3 | 4 | 0.67 | 2 | 14 | 1 | 5 | 0 | 0 | 1 | - | - | - | - | 0 | - | 0 |
Total | 6 | 1 | 3 | 4 | 0.67 | 2 | 14 | 1 | 5 | 0 | 0 | 1 | 0 | - | - | - | 0 | 0.00 | 0 |
Anthony Joaquim is in his sixth NLL season and has accumulated 29 points (12G, 17A) in his career with the New England Black Wolves, Philadelphia Wings, and most recently with the Colorado Mammoth. Joaquim won an NLL Championship with the Mammoth in 2022. The Guelph, ON native was originally drafted by current Albany FireWolves head coach Glenn Clark in 2017 when he was head coach of the New England Black Wolves. Joaquim played for Clark in his rookie season in 2018 for New England.