Acquired
Selected in the 6th round, 57th overall by the Toronto Rock in the 2017 NLL Draft.
Career
NLL: Made his NLL debut on March 30, 2017 vs. Buffalo and scored 2 goals and...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Toronto | 9 | 9 | 11 | 20 | 2.22 | 0 | 22 | 13 | 3 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Toronto | 18 | 20 | 28 | 48 | 2.67 | 0 | 50 | 17 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Toronto | 10 | 11 | 20 | 31 | 3.10 | 0 | 53 | 21 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 18 | 34 | 45 | 79 | 4.39 | 2 | 105 | 27 | 10 | 0 | 0 | 2 | - | - | - | - | 0 | - | 0 |
Total | 55 | 74 | 104 | 178 | 3.24 | 2 | 230 | 78 | 18 | 0 | 0 | 2 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Toronto | 2 | 2 | 4 | 6 | 3.00 | 0 | 7 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 3 | 4 | 8 | 12 | 4.00 | 2 | 22 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
Total | 5 | 6 | 12 | 18 | 3.60 | 2 | 29 | 9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Acquired
Selected in the 6th round, 57th overall by the Toronto Rock in the 2017 NLL Draft.
Career
NLL: Made his NLL debut on March 30, 2017 vs. Buffalo and scored 2 goals and 2 assists in a 20-13 Rock win… Finished 6th in NLL Rookie scoring in 2017-18 with 9 goals, 11 assists and 20 points while playing in just 9 of 18 games… Set career-highs across the board in 2022-23 with 35 goals, 47 assists and 82 points.
NCAA – Penn State: Recorded 76 points in 62 games over his 4-year NCAA career at Penn State… Majored in Economics.
Junior: Played for Barrie Lakeshores Junior A from 2011 to 2014 and was traded to the Orangeville Jr. A Northmen in 2015 to finish out his junior lacrosse career… Named OJALL MVP in 2014 with Barrie Lakeshores Junior A, scoring 28 goals, 58 assists and 86 points.