Use the accordions below see the all-time leaders in NLL history and single season records. See also the winners of the league awards through the years.
Active players in bold.
Regular Season and Playoff Career Records updated through end of 2023 season.
Games Played
Goals
Assists
Points
Penalty Minutes
Forced Turnovers (since 2011)
Goalie Minutes
Goalie Saves
Goalie Wins
Faceoff Wins
Loose Balls
Games Played
Goals
Assists
Points
Penalty Minutes
Forced Turnovers (since 2011)
Goalie Minutes
Goalie Saves
Goalie Wins
Faceoff Wins
Loose Balls
Goals
Player | Team | Year | Goals |
Dhane Smith | Buffalo | 2016 | 72 |
Athan Iannucci | Philadelphia | 2008 | 71 |
Gary Gait | Colorado | 2003 | 61 |
Curtis Dickson | Calgary | 2016 | 61 |
Gary Gait | Baltimore | 1998 | 57 |
Jeff Teat | New York | 2023 | 56 |
Gary Gait | Colorado | 2004 | 55 |
Ryan Benesch | Buffalo | 2015 | 55 |
Paul Gait | Washington | 2002 | 54 |
John Grant Jr | Rochester | 2006 | 54 |
Curtis Dickson | Calgary | 2017 | 54 |
Assists
Player | Team | Year | Assists |
Dhane Smith | Buffalo | 2023 | 96 |
Dhane Smith | Buffalo | 2022 | 94 |
Ryan Lee | Colorado | 2022 | 85 |
Mark Matthews | Saskatchewan | 2018 | 84 |
Shawn Evans | Calgary | 2015 | 83 |
Josh Sanderson | Toronto | 2015 | 83 |
Callum Crawford | Colorado | 2016 | 83 |
Garrett Billings | Toronto | 2012 | 82 |
Mitch Jones | Vancouver/Philadelphia | 2023 | 82 |
Shawn Evans | Calgary | 2013 | 80 |
Jeff Teat | New York | 2023 | 80 |
Points
Player | Team | Year | Points |
Dhane Smith | Buffalo | 2016 | 137 |
Jeff Teat | New York | 2023 | 136 |
Dhane Smith | Buffalo | 2022 | 135 |
Dhane Smith | Buffalo | 2023 | 132 |
Shawn Evans | Calgary | 2015 | 130 |
Mitch Jones | Vancouver/Philadelphia | 2023 | 126 |
Ryan Lee | Colorado | 2022 | 119 |
Shawn Evans | New England | 2016 | 118 |
John Grant Jr. | Colorado | 2012 | 116 |
Lyle Thompson | Georgia | 2017 | 116 |
Mark Matthews | Saskatchewan | 2018 | 116 |
Tom Schreiber | Toronto | 2023 | 116 |
Loose Balls
Player | Team | Year | Loose Balls |
Jay Thorimbert | Buffalo | 2015 | 246 |
Geoff Snider | Philadelphia | 2010 | 245 |
Geoff Snider | Philadelphia | 2008 | 244 |
Jake Withers | Halifax | 2023 | 238 |
Zach Currier | Calgary | 2022 | 237 |
Geoff Snider | Calgary | 2013 | 234 |
Geoff Snider | Calgary | 2012 | 232 |
Zach Currier | Calgary | 2023 | 228 |
Jim Veltman | Toronto | 2006 | 226 |
Geoff Snider | Philadelphia | 2009 | 220 |
Penalty Minutes
Player | Team | Year | Penalty Minutes |
Rory Smith | Orlando | 2010 | 104 |
Geoff Snider | Philadelphia | 2008 | 103 |
Brian Reese | Washington | 2002 | 98 |
Billy Hostrawser | Toronto | 2015 | 90 |
Eric Martin | San Jose | 2009 | 89 |
Travis Hill | Minnesota | 2008 | 86 |
Billy Hostrawser | Toronto | 2016 | 85 |
Tony Millon | Syracuse | 2000 | 84 |
Kyle Laverty | Rochester | 2009 | 83 |
Shawn Evans | Vancouver | 2023 | 82 |
Faceoffs Won
Player | Team | Year | FO Wins |
Trevor Baptiste | Philadelphia | 2019 | 362 |
Jake Withers | Halifax | 2023 | 360 |
Jay Thorimbert | Buffalo | 2015 | 338 |
Bob Snider | Washington | 2012 | 319 |
Jake Withers | Halifax | 2022 | 319 |
Peter Jacobs | Philadelphia | 2005 | 318 |
Geoff Snider | Philadelphia | 2008 | 318 |
Geoff Snider | Calgary | 2014 | 317 |
Geoff Snider | Calgary | 2013 | 310 |
Trevor Baptiste | Philadelphia | 2023 | 306 |
Forced Turnovers (since 2011)
Player | Team | Year | Forced TO |
Zach Currier | Calgary | 2022 | 62 |
Kyle Rubisch | Edmonton | 2014 | 61 |
Ryan Dilks | Saskatchewan | 2016 | 51 |
Graeme Hossack | Halifax | 2023 | 49 |
Kyle Rubisch | Saskatchewan | 2019 | 45 |
Kyle Rubisch | Edmonton | 2013 | 44 |
Kyle Rubisch | Edmonton | 2012 | 43 |
Zach Currier | Calgary | 2023 | 43 |
Joey Cupido | Colorado | 2015 | 40 |
Mitch de Snoo | Toronto | 2022 | 39 |
Brad Kri | Toronto | 2022 | 39 |
Saves
Player | Team | Year | Saves |
Anthony Cosmo | Buffalo | 2014 | 752 |
Matt Vinc | Buffalo | 2022 | 747 |
Matt Vinc | Buffalo | 2023 | 742 |
Zach Higgins | Philadelphia | 2023 | 729 |
Christian Del Bianco | Calgary | 2019 | 716 |
Rylan Hartley | Rochester | 2023 | 713 |
Aaron Bold | New England | 2018 | 712 |
Christian Del Bianco | Calgary | 2023 | 712 |
Frank Scigliano | San Diego | 2019 | 707 |
Matt Vinc | Buffalo | 2019 | 705 |
Goals
Player | Team | Year | Goals |
Paul Gait | Detroit | 1991 | 47 |
Ryan Painter | Ottawa | 2002 | 45 |
Mark Matthews | Edmonton | 2013 | 38 |
John Grant Jr. | Rochester | 2001 | 37 |
Ben McIntosh | Edmonton | 2015 | 37 |
Jeff Teat | New York | 2022 | 37 |
Stephan Leblanc | Toronto | 2010 | 36 |
Kevin Crowley | Philadelphia | 2012 | 36 |
Logan Schuss | Minnesota | 2014 | 36 |
Randy Staats | Georgia | 2016 | 36 |
Assists
Player | Team | Year | Assists |
Jeff Teat | New York | 2022 | 71 |
Jonathan Donville | Panther City | 2023 | 67 |
Tom Schreiber | Toronto | 2017 | 61 |
Randy Staats | Georgia | 2016 | 59 |
Patrick Dodds | Panther City | 2022 | 58 |
Jesse King | Georgia | 2016 | 55 |
Rhys Duch | San Jose | 2009 | 54 |
Gavin Prout | New York Saints | 2002 | 52 |
Garrett Billings | Toronto | 2010 | 50 |
Blaine Manning | Toronto | 2002 | 50 |
Points
Player | Team | Year | Points |
Jeff Teat | New York | 2022 | 108 |
Randy Staats | Georgia | 2016 | 95 |
Tom Schreiber | Toronto | 2017 | 94 |
Jonathan Donville | Panther City | 2023 | 90 |
Rhys Duch | San Jose | 2009 | 89 |
Ben McIntosh | Edmonton | 2015 | 86 |
Patrick Dodds | Panther City | 2022 | 84 |
Garrett Billings | Toronto | 2010 | 83 |
Gavin Prout | New York Saints | 2002 | 82 |
Stephen Leblanc | Toronto | 2010 | 82 |
Loose Balls
Player | Team | Year | Loose Balls |
Brodie Merrill | Portland | 2006 | 214 |
Reid Bowering | Vancouver | 2022 | 214 |
Zach Currier | Calgary | 2018 | 200 |
Geoff Snider | Philadelphia | 2007 | 180 |
Trevor Baptiste | Philadelphia | 2019 | 179 |
Jordan MacIntosh | Minnesota | 2012 | 153 |
Bill Greer | Columbus | 2002 | 152 |
Kyle Rubisch | Boston | 2011 | 143 |
Derek Suddons | Columbus | 2002 | 138 |
Stephen Peyser | New York Titans | 2009 | 137 |
Penalty Minutes
Player | Team | Year | Penalty Minutes |
Bill O’Brien | New England Black Wolves | 2015 | 68 |
Jamie Floris | Edmonton | 2009 | 67 |
Matt Beers | Washington Stealth | 2010 | 67 |
Ryan Painter | Ottawa | 2002 | 64 |
Geoff Snider | Philadelphia | 2007 | 62 |
Shawn Evans | Rochester | 2006 | 59 |
Gary Rosyski | Albany Attack | 2000 | 58 |
Kerry Susheski | New Jersey Storm | 2002 | 56 |
Thomas Hajek | Philadelphia | 2002 | 55 |
Tom Phair | Buffalo | 1996 | 53 |
John Gallant | Washington | 2002 | 53 |
Jesse Phillips | Calgary | 2002 | 53 |
Faceoffs Won
Player | Team | Year | FO Wins |
Trevor Baptiste | Philadelphia | 2019 | 362 |
Jake Withers | Rochester | 2018 | 279 |
Stephen Peyser | New York Titans | 2009 | 239 |
TD Ierlan | Toronto | 2022 | 234 |
Jay Thorimbert | Boston | 2009 | 217 |
Chris Cercy | San Jose | 2004 | 212 |
Geoff Snider | Philadelphia | 2007 | 201 |
Alex Woodall | New York Riptide | 2020 | 176 |
Jordan Sundher | Calgary | 2002 | 172 |
Mark Miyashita | Vancouver Ravens | 2004 | 168 |
Forced Turnovers (since 2011)
Player | Team | Year | Forced TO |
Reid Bowering | Vancouver | 2022 | 34 |
Zach Currier | Calgary | 2018 | 33 |
Latrell Harris | Toronto | 2017 | 29 |
Robert Hope | Colorado | 2015 | 28 |
Mitch de Snoo | Buffalo | 2016 | 26 |
Chad Tutton | Georgia | 2016 | 24 |
Danny Logan | San Diego | 2023 | 24 |
TJ Comizio | Georgia | 2022 | 22 |
Tyler Garrison | Washington Stealth | 2013 | 21 |
Graeme Hossack | Rochester | 2016 | 21 |
Mike Messenger | Saskatchewan | 2017 | 21 |
Saves
Player | Team | Year | Saves |
Steven Orleman | New York | 2022 | 656 |
Matt King | Calgary | 2002 | 603 |
Dillon Ward | Colorado | 2014 | 592 |
Brett Dobson | Georgia | 2023 | 555 |
Doug Buchan | Philadelphia | 2019 | 532 |
Matt Roik | New Jersey Storm | 2002 | 430 |
Chris Sanderson | Baltimore | 1999 | 388 |
Zach Higgins | Minnesota | 2014 | 331 |
Joel Watson | Rochester | 2022 | 330 |
Mike Miron | Columbus | 2002 | 319 |
Year | Player | Team |
2023 | Christian Del Bianco | Calgary Roughnecks |
2022 | Dhane Smith | Buffalo Bandits |
2020 | Shayne Jackson | Georgia Swarm |
2019 | Dane Dobbie | Calgary Roughnecks |
2018 | Mark Matthews | Saskatchewan Rush |
2017 | Lyle Thompson | Georgia Swarm |
2016 | Dhane Smith | Buffalo Bandits |
2015 | Shawn Evans | Calgary Roughnecks |
2014 | Cody Jamieson | Rochester Knighthawks |
2013 | Shawn Evans | Calgary Roughnecks |
2012 | John Grant Jr. | Colorado Mammoth |
2011 | Jeff Shattler | Calgary Roughnecks |
2010 | Casey Powell | Orlando Titans |
2009 | Dan Dawson | Boston Blazers |
2008 | Athan Iannucci | Philadelphia Wings |
2007 | John Grant Jr. | Rochester Knighthawks |
2006 | Steve Dietrich | Buffalo Bandits |
2005 | Colin Doyle | Toronto Rock |
2004 | Jim Veltman | Toronto Rock |
2003 | Gary Gait | Colorado Mammoth |
2002 | Paul Gait | Washington Power |
2001 | John Tavares | Buffalo Bandits |
2000 | John Tavares | Buffalo Bandits |
1999 | Gary Gait | Baltimore Thunder |
1998 | Gary Gait | Baltimore Thunder |
1997 | Gary Gait | Philadelphia Wings |
1996 | Gary Gait | Philadelphia Wings |
1995 | Gary Gait | Philadelphia Wings |
1994 | John Tavares | Buffalo Bandits |
Year | Player | Team |
2023 | Latrell Harris | Toronto Rock |
2022 | Mitch de Snoo | Toronto Rock |
2020 | Graeme Hossack | Halifax Thunderbirds |
2019 | Graeme Hossack | Rochester Knighthawks |
2018 | Graeme Hossack | Rochester Knighthawks |
2017 | Jason Noble | Georgia Swarm |
2016 | Ryan Dilks | Saskatchewan Rush |
2015 | Kyle Rubisch | Edmonton Rush |
2014 | Kyle Rubisch | Edmonton Rush |
2013 | Kyle Rubisch | Edmonton Rush |
2012 | Kyle Rubisch | Edmonton Rush |
2011 | Pat McCready | Rochester Knighthawks |
2010 | Sandy Chapman | Toronto Rock |
2009 | Billy Dee Smith | Buffalo Bandits |
2008 | Ryan Cousins | Minnesota Swarm |
2007 | Ryan Cousins | Minnesota Swarm |
2006 | Brodie Merrill | Portland Lumberjax |
2005 | Andrew Turner | Rochester Knighthawks |
2004 | Cam Woods
Taylor Wray |
San Jose Stealth
Calgary Roughnecks |
2003 | Jim Moss | Albany Attack |
2002 | Pat Coyle | Toronto Rock |
Year | Player | Team |
2023 | Christian Del Bianco | Calgary Roughnecks |
2022 | Matt Vinc | Buffalo Bandits |
2020 | Doug Jamieson | New England Black Wolves |
2019 | Matt Vinc | Buffalo Bandits |
2018 | Matt Vinc | Rochester Knighthawks |
2017 | Dillon Ward | Colorado Mammoth |
2016 | Evan Kirk | New England Black Wolves |
2015 | Matt Vinc | Rochester Knighthawks |
2014 | Matt Vinc | Rochester Knighthawks |
2013 | Matt Vinc | Rochester Knighthawks |
2012 | Mike Poulin | Calgary Roughnecks |
2011 | Matt Vinc | Rochester Knighthawks |
2010 | Matt Vinc | Orlando Titans |
2009 | Ken Mountour | Buffalo Bandits |
2008 | Bob Watson | Toronto Rock |
2007 | Anthony Cosmo | San Jose Stealth |
2006 | Steve Dietrich | Buffalo Bandits |
2005 | Steve Dietrich | Buffalo Bandits |
2004 | Gee Nash | Colorado Mammoth |
2003 | Pat O’Toole | Rochester Knighthawks |
2002 | Rob Blasdell | Albany Attack |
Year | Player | Team |
2023 | Jonathan Donville | Panther City Lacrosse Club |
2022 | Jeff Teat | New York Riptide |
2020 | Tyson Gibson | New York Riptide |
2019 | Austin Staats | San Diego Seals |
2018 | Jake Withers | Rochester Knighthawks |
2017 | Tom Schreiber | Toronto Rock |
2016 | Randy Staats | Georgia Swarm |
2015 | Ben McIntosh | Edmonton Rush |
2014 | Logan Schuss | Minnesota Swarm |
2013 | Mark Matthews | Edmonton Rush |
2012 | Adam Jones | Colorado Mammoth |
2011 | Curtis Dickson | Calgary Roughnecks |
2010 | Stephan Leblanc | Toronto Rock |
2009 | Rhys Duch | San Jose Stealth |
2008 | Craig Point | Minnesota Swarm |
2007 | Ryan Benesch | Toronto Rock |
2006 | Brodie Merrill | Portland Lumberjax |
2005 | Ryan Boyle | San Jose Stealth |
2004 | Taylor Wray | Calgary Roughnecks |
2003 | Brian Langtry | Colorado Mammoth |
2002 | Blaine Manning | Toronto Rock |
2001 | Tracey Kelusky | Columbus Landsharks |
2000 | John Grant Jr. | Rochester Knighthawks |
1999 | Jesse Hubbard | Baltimore Thunder |
1998 | Colin Doyle | Ontario Raiders |
1997 | Jeff Wilfong | Boston Blazers |
1996 | Darren Fridge | Boston Blazers |
1995 | Charlie Lockwood | New York Saints |
1994 | Tom Marachek | Philadelphia Wings |
1992 | Derek Keenan | Buffalo Bandits |
1991 | Gary Gait | Detroit Turbos |
Year | Player | Team |
2023 | Zach Currier | Calgary Roughnecks |
2022 | Zach Currier | Calgary Roughnecks |
2020 | Challen Rogers | Toronto Rock |
2019 | Challen Rogers | Toronto Rock |
2018 | Joey Cupido | Colorado Mammoth |
2017 | Brodie Merrill | Toronto Rock |
2016 | Brad Self | Rochester Knighthawks |
2015 | Joey Cupido | Colorado Mammoth |
2014 | Jordan MacIntosh | Minnesota Swarm |
2013 | Jordan MacIntosh | Minnesota Swarm |
2012 | Andrew Suitor | Minnesota Swarm |
2011 | Jeff Shattler | Calgary Roughnecks |
2010 | Brodie Merrill | Edmonton Rush |
2009 | Brodie Merrill | Portland Lumberjax |
2008 | Mark Steenhuis | Buffalo Bandits |
2007 | Steve Toll | Rochester Knighthawks |
Year | Player | Team |
2023 | Lyle Thompson | Georgia Swarm |
2022 | Lyle Thompson | Georgia Swarm |
2020 | Lyle Thompson | Georgia Swarm |
2019 | Lyle Thompson | Georgia Swarm |
2018 | Lyle Thompson | Georgia Swarm |
2017 | Jordan Hall | Georgia Swarm |
2016 | Ben McIntosh | Saskatchewan Rush |
2015 | Kyle Buchanan | New England Black Wolves |
2014 | Garrett Billings | Toronto Rock |
2013 | Garrett Billings | Toronto Rock |
2012 | Johnny Powless | Rochester Knighthawks |
2011 | Jordan Hall | Rochester Knighthawks |
2010 | Shawn Williams | Rochester Knighthawks |
2009 | Dan Dawson | Boston Blazers |
2008 | Dan Carey | Colorado Mammoth |
2007 | Tracey Kelusky | Calgary Roughnecks |
2006 | Sean Greenhalgh | Philadelphia Wings |
2005 | Gary Gait | Colorado Mammoth |
2004 | Gary Gait
Peter Lough |
Colorado Mammoth
Arizona Sting |
2003 | Chris Driscoll | NY Saints/Toronto Rock |
2002 | Jim Veltman | Toronto Rock |
Year | Player | Team |
2023 | Dan Dawson | Toronto Rock |
2022 | Jeremy Thompson | Panther City Lacrosse Club |
2020 | Dan Dawson
Mike Poulin |
Toronto Rock
Georgia Swarm |
2019 | John Ranagan | Georgia Swarm |
2018 | Craig England | Buffalo Bandits |
2017 | Mike Poulin | Georgia Swarm |
2016 | Mike Poulin | Calgary Roughnecks |
2015 | Joel McCready | Vancouver Stealth |
Year | Player | Team |
2023 | Curt Malawsky | Calgary Roughnecks |
2022 | Tracey Kelusky | Panther City Lacrosse Club |
2020 | Paul Day | Philadelphia Wings |
2019 | John Tavares & Rich Kilgour | Buffalo Bandits |
2018 | Derek Keenan | Saskatchewan Rush |
2017 | Ed Comeau | Georgia Swarm |
2016 | Glenn Clark | New England Black Wolves |
2015 | John Lovell | Toronto Rock |
2014 | Derek Keenan | Edmonton Rush |
2013 | Troy Cordingley | Toronto Rock |
2012 | Joe Sullivan | Minnesota Swarm |
2011 | Mike Hasen | Rochester Knighthawks |
2010 | Derek Keenan
Chris Hall |
Edmonton Rush
Washington Stealth |
2009 | Troy Cordingley | Calgary Roughnecks |
2008 | Adam Mueller | New York Titans |
2007 | Ed Comeau | Rochester Knighthawks |
2006 | Derek Keenan | Portland Lumberjax |
2005 | Bob Hamley | Arizona Sting |
2004 | Paul Day | Rochester Knighthawks |
2003 | Darris Kilgour | Buffalo Bandits |
2002 | Bob McMahon | Albany Attack |
2001 | Tony Resch | Philadelphia Wings |
Year | Player | Team |
2023 | Dan Carey | Rochester Knighthawks |
2022 | Steve Dietrich | Buffalo Bandits |
2020 | Paul Day | Philadelphia Wings |
2019 | Steve Dietrich | Buffalo Bandits |
2018 | Curt Styres | Rochester Knighthawks |
2017 | John Arlotta | Georgia Swarm |
2016 | Steve Dietrich | Buffalo Bandits |
2015 | Terry Sanderson | Toronto Rock |
2014 | Derek Keenan | Edmonton Rush |
2013 | Doug Locker | Washington Stealth |
2012 | John Arlotta | Minnesota Swarm |
2011 | Curt Styres | Rochester Knighthawks |
2010 | Derek Keenan | Edmonton Rush |
2009 | Ed Comeau | New York Titans |
2008 | Marty O’Neil | Minnesota Swarm |
2007 | Marty O’Neil | Minnesota Swarm |
2006 | Derek Keenan | Portland Lumberjax |
2005 | Bob Hamley | Arizona Sting |
2004 | Johnny Mouradian | San Jose Stealth |
2003 | Kurt Silcott | Buffalo Bandits |
2002 | Dave Evans | Vancouver Ravens |
Year | Player | Organization |
2023 | Teddy Jenner | TSN play-by-play & Off the CrosseBar Podcast |
2022 | Pat Gregoire | TSN & Halifax Thunderbirds |
2020 | Craig Rybczynski | Rochester Knighthawks |
2019 | Tyson Geick | Lacrosse Flash |
2018 | Stephen Stamp | Inside Lacrosse |
2017 | Jake Elliott | TSN 1410, NLLTV, Stealth Classified |
2016 | Teddy Jenner | Inside Lacrosse (IL Indoor) |
2015 | Steve Ewen | The Province |
2014 | Bob Chavez | Inside Lacrosse |
2013 | Stephen Stamp | Inside Lacrosse |
2012 | Jake Elliott | Minnesota Swarm |
2011 | Budd Bailey | The Buffalo News |
2010 | Paul Tutka | NLLInsider.com/Inside Lacrosse |
2009 | Paul Tutka | NLLInsider.com/Inside Lacrosse |
2008 | Paul Tutka | NLLInsider.com/Inside Lacrosse |
2007 | Ty Pilson | Calgary Sun |
2006 | Sal Maiorana | Rochester D&C |
2005 | Mike Koreen | Toronto Sun |
Year | Player | Team |
2023 | Mark Fine | Las Vegas Desert Dogs |
2022 | Jamie Dawick | Toronto Rock |
2020 | John Catalano | Halifax Thunderbirds |
2019 | Terri Giberson | Toronto Rock |
2018 | Matt Hutchings | Colorado Mammoth |
2017 | Amber Cox | New England Black Wolves |
2016 | Lee Genier | Saskatchewan Rush |
2015 | Bruce Urban | Edmonton Rush |
2014 | John Bean | Calgary Roughnecks |
2013 | Jamie Dawick | Toronto Rock |
2012 | Andy Arlotta | Minnesota Swarm |
2011 | Curt Styres | Rochester Knighthawks |
2010 | David Takata | Washington Stealth |
2009 | John J. Arlotta | Minnesota Swarm |
2008 | Tom Garrity | Minnesota Swarm |
2007 | Dave Zygaj | Buffalo Bandits |
2006 | Angela Batinovich | Portland Lumberjax |
2005 | Les Bartley | Toronto Rock |
2004 | Steve Govett | Colorado Mammoth |
2003 | Brad Banister | Calgary Roughnecks |
2002 | Tom Mayenknecht | Vancouver Ravens |
2001 | Russ Cline | Philadelphia Wings |